✗ UnlikelyCODY
CODY
Laweryson
Minnesota Twins·P·Age 27·1th Season
Last updated: March 28, 2026
HOF Score
16.8
/ 100
▲ +0 this season
SCORE Breakdown
5 DimensionsCareer Value30% weight
Milestone Progress25% weight
Awards & Selections20% weight
Peak Performance15% weight
Longevity10% weight
SCORE History
By Season1725
2025HOF Score by Season2025 ★ 17
WAR BY Season
2025
5 GP
MILESTONE Tracker
HOF Comparisons
At Age 27| Player | WAR | W | ERA | Awards |
|---|---|---|---|---|
Cody Laweryson Active · 2026 | 0.0 | 0 | 1.170 | 0× MVP |
Willie Mays HOF · At age 28 | 38.2 | 0 | 0.00 | 2× MVP |
Hank Aaron HOF · At age 28 | 44.2 | 0 | 0.00 | 1× MVP |
Babe Ruth HOF · At age 28 | 64.2 | 0 | 0.00 | 1× MVP |
Ted Williams HOF · At age 28 | 44.6 | 0 | 0.00 | 2× MVP |
Mickey Mantle HOF · At age 28 | 48.6 | 0 | 0.00 | 3× MVP |
Ken Griffey Jr HOF · At age 28 | 51.4 | 0 | 0.00 | 1× MVP |
Derek Jeter HOF · At age 28 | 32.6 | 0 | 0.00 | 0× MVP |
Cal Ripken Jr HOF · At age 28 | 48.6 | 0 | 0.00 | 2× MVP |
THE Verdict
Laweryson currently sits outside clear Hall of Fame consideration. An extended elite stretch — think multiple MVP-caliber seasons — would be needed to build a credible Cooperstown case.
