✗ UnlikelyBRANDON
BRANDON
Lockridge
Milwaukee Brewers·LF·Age 29·3th Season
Last updated: March 28, 2026
HOF Score
2.1
/ 100
▲ +0 this season
SCORE Breakdown
5 DimensionsCareer Value30% weight
Milestone Progress25% weight
Awards & Selections20% weight
Peak Performance15% weight
Longevity10% weight
SCORE History
By Season124
225
226
2024HOF Score by Season2026 ★ 2
WAR BY Season
2026
1 GP
2025
47 GP
2024
12 GP
MILESTONE Tracker
HOF Comparisons
At Age 29| Player | WAR | HR | AVG | Awards |
|---|---|---|---|---|
Brandon Lockridge Active · 2026 | 0.0 | 1 | .224 | 0× MVP |
Willie Mays HOF · At age 28 | 38.2 | 187 | — | 2× MVP |
Hank Aaron HOF · At age 28 | 44.2 | 179 | — | 1× MVP |
Babe Ruth HOF · At age 28 | 64.2 | 224 | — | 1× MVP |
Ted Williams HOF · At age 28 | 44.6 | 147 | — | 2× MVP |
Mickey Mantle HOF · At age 28 | 48.6 | 241 | — | 3× MVP |
Ken Griffey Jr HOF · At age 28 | 51.4 | 294 | — | 1× MVP |
Derek Jeter HOF · At age 28 | 32.6 | 85 | — | 0× MVP |
Cal Ripken Jr HOF · At age 28 | 48.6 | 213 | — | 2× MVP |
THE Verdict
Lockridge currently sits outside clear Hall of Fame consideration. An extended elite stretch — think multiple MVP-caliber seasons — would be needed to build a credible Cooperstown case.
